The student will demonstrate an understanding of scientific and engineering…
The student will demonstrate an understanding of scientific and engineering practices by
The student will demonstrate an understanding of scientific and engineering practices by
asking questions and defining problems
ask questions based on observations
identify a problem based on need
make predictions based on observations
planning and carrying out investigations
make observations to collect data
identify characteristics and properties of objects through observations
measure the relative length and weight of common objects
record information from investigations
interpreting, analyzing, and evaluating data
describe patterns
classify and/or sequence objects based on a single physical characteristic or property
organize and represent data
read and interpret data in object graphs, picture graphs, and tables
constructing and critiquing conclusions and explanations
make simple conclusions based on data or observations
developing and using models
distinguish between a model and an actual object
obtaining, evaluating, and communicating information
communicate comparative measures (e.g., heavier, lighter, longer, shorter, more, less, hotter, colder)
communicate observations using pictures, drawings, and/or speech
| Standard | Definition | Code |
|---|---|---|
| The student will demonstrate an understanding of scientific and engineering… | The student will demonstrate an understanding of scientific and engineering practices by | K.1 |
| asking questions and defining problems | asking questions and defining problems | K.1.a |
| ask questions based on observations | ask questions based on observations | K.1.a.i |
| identify a problem based on need | identify a problem based on need | K.1.a.ii |
| make predictions based on observations | make predictions based on observations | K.1.a.iii |
| planning and carrying out investigations | planning and carrying out investigations | K.1.b |
| make observations to collect data | make observations to collect data | K.1.b.i |
| identify characteristics and properties of objects through observations | identify characteristics and properties of objects through observations | K.1.b.ii |
| measure the relative length and weight of common objects | measure the relative length and weight of common objects | K.1.b.iii |
| record information from investigations | record information from investigations | K.1.b.iv |
| interpreting, analyzing | interpreting, analyzing, and evaluating data | K.1.c |
| describe patterns | describe patterns | K.1.c.i |
| classify and/or sequence objects based on a single physical characteristic or… | classify and/or sequence objects based on a single physical characteristic or property | K.1.c.ii |
| organize and represent data | organize and represent data | K.1.c.iii |
| read and interpret data in object graphs, picture graphs | read and interpret data in object graphs, picture graphs, and tables | K.1.c.iv |
| constructing and critiquing conclusions and explanations | constructing and critiquing conclusions and explanations | K.1.d |
| make simple conclusions based on data or observations | make simple conclusions based on data or observations | K.1.d.i |
| developing and using models | developing and using models | K.1.e |
| distinguish between a model and an actual object | distinguish between a model and an actual object | K.1.e.i |
| obtaining, evaluating | obtaining, evaluating, and communicating information | K.1.f |
| communicate comparative measures | communicate comparative measures (e.g., heavier, lighter, longer, shorter, more, less, hotter, colder) | K.1.f.i |
| communicate observations using pictures, drawings, and/or speech | communicate observations using pictures, drawings, and/or speech | K.1.f.ii |
The student will investigate and understand that pushes and pulls affect the motion of objects. Key ideas include
pushes and pulls can cause an object to move;
pushes and pulls can change the direction of an object; and
changes in motion are related to the strength of the push or pull.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that pushes and pulls affect the… | The student will investigate and understand that pushes and pulls affect the motion of objects. Key ideas include | K.2 |
| pushes and pulls can cause an object to move | pushes and pulls can cause an object to move; | K.2.a |
| pushes and pulls can change the direction of an object | pushes and pulls can change the direction of an object; and | K.2.b |
| changes in motion are related to the strength of the push or pull | changes in motion are related to the strength of the push or pull. | K.2.c |
The student will investigate and understand that physical properties of an object can be described. Properties include
colors;
shapes and forms;
textures and feel; and
relative sizes and weights of objects.
The student will investigate and understand that water is important in our daily lives and has properties. Key ideas include
water has many uses;
water can be found in many places;
water occurs in different phases; and
water flows downhill.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that physical properties of an… | The student will investigate and understand that physical properties of an object can be described. Properties include | K.3 |
| colors | colors; | K.3.a |
| shapes and forms | shapes and forms; | K.3.b |
| textures and feel; and | textures and feel; and | K.3.c |
| relative sizes and weights of objects | relative sizes and weights of objects. | K.3.d |
| The student will investigate and understand that water is important in our… | The student will investigate and understand that water is important in our daily lives and has properties. Key ideas include | K.4 |
| water has many uses | water has many uses; | K.4.a |
| water can be found in many places | water can be found in many places; | K.4.b |
| water occurs in different phases | water occurs in different phases; and | K.4.c |
| water flows downhill | water flows downhill. | K.4.d |
The students will investigate and understand that senses allow humans to seek, find, take in, and react or respond to different information. Key ideas include
the five basic senses correspond to specific human body structures; and
senses are used in our daily lives.
The student will investigate and understand that there are differences between living organisms and nonliving objects. Key ideas include
all things can be classified as living or nonliving; and
living organisms have certain characteristics that distinguish them from nonliving objects.
The student will investigate and understand that plants and animals have basic needs and life processes. Key ideas include
living things need adequate food, water, shelter, air, and space to survive;
plants and animals have life cycles; and
offspring of plants and animals are similar but not identical to their parents or to one another.
| Standard | Definition | Code |
|---|---|---|
| The students will investigate and understand that senses allow humans to seek… | The students will investigate and understand that senses allow humans to seek, find, take in, and react or respond to different information. Key ideas include | K.5 |
| the five basic senses correspond to specific human body structures | the five basic senses correspond to specific human body structures; and | K.5.a |
| senses are used in our daily lives | senses are used in our daily lives. | K.5.b |
| The student will investigate and understand that there are differences between… | The student will investigate and understand that there are differences between living organisms and nonliving objects. Key ideas include | K.6 |
| all things can be classified as living or nonliving | all things can be classified as living or nonliving; and | K.6.a |
| living organisms have certain characteristics that distinguish them from… | living organisms have certain characteristics that distinguish them from nonliving objects. | K.6.b |
| The student will investigate and understand that plants and animals have basic… | The student will investigate and understand that plants and animals have basic needs and life processes. Key ideas include | K.7 |
| living things need adequate food, water, shelter, air | living things need adequate food, water, shelter, air, and space to survive; | K.7.a |
| plants and animals have life cycles | plants and animals have life cycles; and | K.7.b |
| offspring of plants and animals are similar but not identical to their parents… | offspring of plants and animals are similar but not identical to their parents or to one another. | K.7.c |
The student will investigate and understand that light influences temperature on Earth's surfaces and can cause shadows. Key ideas include
the sun provides light and warms Earth's surface;
shadows can be produced when sunlight or artificial light is blocked by an object; and
objects in shadows and objects in sunlight have different temperatures.
The student will investigate and understand that there are patterns in nature. Key patterns include
daily weather;
seasonal changes; and
day and night.
The student will investigate and understand that change occurs over time. Key ideas include
natural and human-made things change over time;
living and nonliving things change over time;
changes can be observed and measured; and
changes may be fast or slow.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that light influences temperature… | The student will investigate and understand that light influences temperature on Earth's surfaces and can cause shadows. Key ideas include | K.8 |
| the sun provides light and warms Earth's surface | the sun provides light and warms Earth's surface; | K.8.a |
| shadows can be produced when sunlight or artificial light is blocked by an… | shadows can be produced when sunlight or artificial light is blocked by an object; and | K.8.b |
| objects in shadows and objects in sunlight have different temperatures | objects in shadows and objects in sunlight have different temperatures. | K.8.c |
| The student will investigate and understand that there are patterns in nature | The student will investigate and understand that there are patterns in nature. Key patterns include | K.9 |
| daily weather | daily weather; | K.9.a |
| seasonal changes; and | seasonal changes; and | K.9.b |
| day and night | day and night. | K.9.c |
| The student will investigate and understand that change occurs over time | The student will investigate and understand that change occurs over time. Key ideas include | K.10 |
| natural and human-made things change over time | natural and human-made things change over time; | K.10.a |
| living and nonliving things change over time | living and nonliving things change over time; | K.10.b |
| changes can be observed and measured | changes can be observed and measured; and | K.10.c |
| changes may be fast or slow | changes may be fast or slow. | K.10.d |
The student will investigate and understand that humans use resources. Key ideas include
some materials and objects can be used over and over again;
materials can be recycled; and
choices we make impact the air, water, land and living things.
| Standard | Definition | Code |
|---|---|---|
| The student will investigate and understand that humans use resources | The student will investigate and understand that humans use resources. Key ideas include | K.11 |
| some materials and objects can be used over and over again | some materials and objects can be used over and over again; | K.11.a |
| materials can be recycled | materials can be recycled; and | K.11.b |
| choices we make impact the air, water, land and living things | choices we make impact the air, water, land and living things. | K.11.c |